General information about company | |
Scrip code | 506854 |
NSE Symbol | NOTLISTED |
MSEI Symbol | 506854 |
ISIN* | INE639B01015 |
Name of company | TANFAC INDUSTRIES LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Date of board meeting when results were approved | 23-10-2024 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 16-10-2024 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Chemicals |
Start date and time of board meeting | 23-10-2024 12:45 |
End date and time of board meeting | 23-10-2024 15:00 |
Whether cash flow statement is applicable on company | Yes |
Type of cash flow statement | Cash Flow Indirect |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2024 | 01-04-2024 |
B | Date of end of reporting period | 30-09-2024 | 30-09-2024 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 11150.77 | 20685.31 | |
Other income | 73.16 | 203.62 | |
Total income | 11223.93 | 20888.93 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 5511.21 | 11018.4 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 116.45 | 148.61 |
(d) | Employee benefit expense | 565.66 | 1081.13 |
(e) | Finance costs | 19.99 | 32.27 |
(f) | Depreciation, depletion and amortisation expense | 173.23 | 341.22 |
(f) | Other Expenses | ||
1 | Power & Fuel | 690.64 | 1346.81 |
2 | Other Expenses | 1551.08 | 2810.91 |
10 | |||
Total other expenses | 2241.72 | 4157.72 | |
Total expenses | 8628.26 | 16779.35 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2024 | 01-04-2024 |
B | Date of end of reporting period | 30-09-2024 | 30-09-2024 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | 2595.67 | 4109.58 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 2595.67 | 4109.58 |
7 | Tax expense | ||
8 | Current tax | 675.32 | 1062.74 |
9 | Deferred tax | -10.79 | -13.71 |
10 | Total tax expenses | 664.53 | 1049.03 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 1931.14 | 3060.55 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 1931.14 | 3060.55 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2024 | 01-04-2024 |
B | Date of end of reporting period | 30-09-2024 | 30-09-2024 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | Amount of items that will not be reclassified to profit and loss | 57.28 | 57.28 |
Total Amount of items that will not be reclassified to profit and loss | 57.28 | 57.28 | |
2 | Income tax relating to items that will not be reclassified to profit or loss | 14.18 | 14.18 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 43.1 | 43.1 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2024 | 01-04-2024 |
B | Date of end of reporting period | 30-09-2024 | 30-09-2024 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 1974.24 | 3103.65 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 997.5 | 997.5 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 19.36 | 30.68 | |
Diluted earnings (loss) per share from continuing operations | 19.36 | 30.68 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 19.36 | 30.68 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 19.36 | 30.68 | |
30 | Debt equity ratio | 0 | 0 |
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | 0 | 0 |
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1. The above unaudited results were reviewed by the Audit Committee and approved by the Board of Directors at its meeting held on 19th July 2024 and subjected to a limited review by the statutory auditors. 2.The company operates in a single segment i.e, Chemicals in India and all other activities evolve around the same. Hence, there is no reportable primary/ secondary segment in accordance with the requirements of Ind AS 108, 'Operating Segments'. 3. # Figures of the previous quarter ending 31st March 2024 are the balancing figures between audited figures in respect of the full financial year and published year to date reviewed figures upto the 4th quarter of the previous financial year. 4.The Board of Directors, in their meeting held on 22nd Apr 2024, had recommended final dividend of Rs. 7.00/- per equity share of face value of Rs.10/- each for the financial year 2023-24 subject to approval by the shareholders in the ensuing Annual General Meeting (Previous Year Rs.6.50/- per Equity Share). 5.The Board of Directors, at its meeting held on 10th February 2023, had accorded its approval to the Company's expansion project for doubling its existing capacity of Hydrofluoric Acid Plant at Cuddalore at an estimated cost of around Rs.100 Crores to be implemented over the period of 15 to 18 months. The project is currently under implementation. 6.Figures for the previous period / year have been rearranged /reclassified wherever necessary, to correspond with current period / year presentation. |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2024 | ||
Date of end of reporting period | 30-09-2024 | ||
Whether results are audited or unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | ||
Assets | |||
1 | Non-current assets | ||
Property, plant and equipment | 6063.79 | ||
Capital work-in-progress | 8269.63 | ||
Investment property | 157.15 | ||
Goodwill | 0 | ||
Other intangible assets | 0 | ||
Intangible assets under development | |||
Biological assets other than bearer plants | |||
Investments accounted for using equity method | |||
Non-current financial assets | |||
Non-current investments | 0 | ||
Trade receivables, non-current | |||
Loans, non-current | 0 | ||
Other non-current financial assets | 18.02 | ||
Total non-current financial assets | 18.02 | ||
Deferred tax assets (net) | |||
Other non-current assets | 626.32 | ||
Total non-current assets | 15134.91 | ||
2 | Current assets | ||
Inventories | 8234.22 | ||
Current financial asset | |||
Current investments | 1463.12 | ||
Trade receivables, current | 8413.95 | ||
Cash and cash equivalents | 1606.75 | ||
Bank balance other than cash and cash equivalents | 223.2 | ||
Loans, current | 0 | ||
Other current financial assets | 0.76 | ||
Total current financial assets | 11707.78 | ||
Current tax assets (net) | 8.59 | ||
Other current assets | 939.46 | ||
Total current assets | 20890.05 |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2024 | ||
Date of end of reporting period | 30-09-2024 | ||
Whether results are audited or unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | ||
3 | Non-current assets classified as held for sale | 0 | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
Total assets | 36024.96 | ||
Equity and liabilities | |||
Equity | |||
Equity attributable to owners of parent | |||
Equity share capital | 997.5 | ||
Other equity | 25150.66 | ||
Total equity attributable to owners of parent | 26148.16 | ||
Non controlling interest | |||
Total equity | 26148.16 | ||
Liabilities | |||
Non-current liabilities | |||
Non-current financial liabilities | |||
Borrowings, non-current | 0 | ||
Trade payables, non-current | |||
Other non-current financial liabilities | |||
Total non-current financial liabilities | 0 | ||
Provisions, non-current | 0 | ||
Deferred tax liabilities (net) | 164.8 | ||
Deferred government grants, Non-current | |||
Other non-current liabilities | 341.28 | ||
Total non-current liabilities | 506.08 | ||
Current liabilities | |||
Current financial liabilities | |||
Borrowings, current | 3442.83 | ||
Trade payables, current | 2251.65 | ||
Other current financial liabilities | 0 | ||
Total current financial liabilities | 5694.48 | ||
Other current liabilities | 3320.46 | ||
Provisions, current | 123.78 | ||
Current tax liabilities (Net) | 232 | ||
Deferred government grants, Current | |||
Total current liabilities | 9370.72 | ||
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | |
Total liabilities | 9876.8 | ||
Total equity and liabilites | 36024.96 | ||
Disclosure of notes on assets and liabilities |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-07-2024 | 01-04-2024 | |
Date of end of reporting period | 30-09-2024 | 30-09-2024 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |
Cash flow statement, indirect | ||
Particulars | 6 months ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2024 |
B | Date of end of reporting period | 30-09-2024 |
C | Whether results are audited or unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. | |
Statement of cash flows | ||
Cash flows from used in operating activities | ||
Profit before tax | 4109.58 | |
Adjustments for reconcile profit (loss) | ||
Adjustments for finance costs | 0 | |
Adjustments for decrease (increase) in inventories | -2377.02 | |
Adjustments for decrease (increase) in trade receivables, current | -2106 | |
Adjustments for decrease (increase) in trade receivables, non-current | 0 | |
Adjustments for decrease (increase) in other current assets | 0 | |
Adjustments for decrease (increase) in other non-current assets | 0 | |
Adjustments for other financial assets, non-current | 0 | |
Adjustments for other financial assets, current | -100.96 | |
Adjustments for other bank balances | 0 | |
Adjustments for increase (decrease) in trade payables, current | -839.21 | |
Adjustments for increase (decrease) in trade payables, non-current | 0 | |
Adjustments for increase (decrease) in other current liabilities | 0 | |
Adjustments for increase (decrease) in other non-current liabilities | 0 | |
Adjustments for depreciation and amortisation expense | 341.22 | |
Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |
Adjustments for provisions, current | 13.41 | |
Adjustments for provisions, non-current | 0 | |
Adjustments for other financial liabilities, current | 0 | |
Adjustments for other financial liabilities, non-current | 0 | |
Adjustments for unrealised foreign exchange losses gains | -6.54 | |
Adjustments for dividend income | 13.85 | |
Adjustments for interest income | 0 | |
Adjustments for share-based payments | 0 | |
Adjustments for fair value losses (gains) | -61.33 | |
Adjustments for undistributed profits of associates | 0 | |
Other adjustments for which cash effects are investing or financing cash flow | 0 | |
Other adjustments to reconcile profit (loss) | 0 | |
Other adjustments for non-cash items | 57.27 | |
Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |
Total adjustments for reconcile profit (loss) | -5093.01 | |
Net cash flows from (used in) operations | -983.43 | |
Dividends received | 0 | |
Interest paid | -32.27 | |
Interest received | 0 | |
Income taxes paid (refund) | 840 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) operating activities | -1791.16 | |
Cash flows from used in investing activities | ||
Cash flows from losing control of subsidiaries or other businesses | 0 | |
Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |
Other cash receipts from sales of equity or debt instruments of other entities | 0 | |
Other cash payments to acquire equity or debt instruments of other entities | 0 | |
Other cash receipts from sales of interests in joint ventures | 0 | |
Other cash payments to acquire interests in joint ventures | 0 | |
Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |
Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |
Proceeds from sales of property, plant and equipment | 12.89 | |
Purchase of property, plant and equipment | 5709.29 | |
Proceeds from sales of investment property | 16719.34 | |
Purchase of investment property | 11757.27 | |
Proceeds from sales of intangible assets | 0 | |
Purchase of intangible assets | 0 | |
Proceeds from sales of intangible assets under development | 0 | |
Purchase of intangible assets under development | 0 | |
Proceeds from sales of goodwill | 0 | |
Purchase of goodwill | 0 | |
Proceeds from biological assets other than bearer plants | 0 | |
Purchase of biological assets other than bearer plants | 0 | |
Proceeds from government grants | 0 | |
Proceeds from sales of other long-term assets | 0 | |
Purchase of other long-term assets | 0 | |
Cash advances and loans made to other parties | 0 | |
Cash receipts from repayment of advances and loans made to other parties | 0 | |
Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |
Dividends received | 0 | |
Interest received | 9.41 | |
Income taxes paid (refund) | 0 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) investing activities | -724.92 | |
Cash flows from used in financing activities | ||
Proceeds from changes in ownership interests in subsidiaries | 0 | |
Payments from changes in ownership interests in subsidiaries | 0 | |
Proceeds from issuing shares | 0 | |
Proceeds from issuing other equity instruments | 0 | |
Payments to acquire or redeem entity's shares | 0 | |
Payments of other equity instruments | 0 | |
Proceeds from exercise of stock options | 0 | |
Proceeds from issuing debentures notes bonds etc | 0 | |
Proceeds from borrowings | 3442.83 | |
Repayments of borrowings | 0 | |
Payments of finance lease liabilities | 0 | |
Payments of lease liabilities | 0 | |
Dividends paid | 0 | |
Interest paid | 32.27 | |
Income taxes paid (refund) | 0 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) financing activities | 3410.56 | |
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 894.48 | |
Effect of exchange rate changes on cash and cash equivalents | ||
Effect of exchange rate changes on cash and cash equivalents | 0 | |
Net increase (decrease) in cash and cash equivalents | 894.48 | |
Cash and cash equivalents cash flow statement at beginning of period | 712.27 | |
Cash and cash equivalents cash flow statement at end of period | 1606.75 |