Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2023 | 01-04-2022 |
B | Date of end of reporting period | 31-03-2023 | 31-03-2023 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 2239.538 | 5606.778 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 997.5 | 997.5 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | 0 |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 22.43 | 56.27 |
| Diluted earnings (loss) per share from continuing operations | 22.43 | 56.27 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 22.43 | 56.27 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 22.43 | 56.27 |
30 | Debt equity ratio | | |
31 | Debt service coverage ratio | | |
32 | Interest service coverage ratio | | |
33 | Disclosure of notes on financial results | Textual Information(1) |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2022 |
Date of end of reporting period | 31-03-2023 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 5471.04 |
| Capital work-in-progress | 593.03 |
| Investment property | |
| Goodwill | 0 |
| Other intangible assets | 0 |
| Intangible assets under development | |
| Biological assets other than bearer plants | |
| Investments accounted for using equity method | |
| Non-current financial assets |
| Non-current investments | 141.93 |
| Trade receivables, non-current | |
| Loans, non-current | 0 |
| Other non-current financial assets | 13.09 |
| Total non-current financial assets | 155.02 |
| Deferred tax assets (net) | |
| Other non-current assets | 82.55 |
| Total non-current assets | 6301.64 |
2 | Current assets |
| Inventories | 5292.9 |
| Current financial asset |
| Current investments | 6562.37 |
| Trade receivables, current | 5077.85 |
| Cash and cash equivalents | 389.73 |
| Bank balance other than cash and cash equivalents | 878.27 |
| Loans, current | 0 |
| Other current financial assets | 0.75 |
| Total current financial assets | 12908.97 |
| Current tax assets (net) | 68.47 |
| Other current assets | 608.93 |
| Total current assets | 18879.27 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2022 |
Date of end of reporting period | 31-03-2023 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
3 | Non-current assets classified as held for sale | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | |
| Total assets | 25180.91 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 997.5 |
| Other equity | 17429.963 |
| Total equity attributable to owners of parent | 18427.463 |
| Non controlling interest | |
| Total equity | 18427.463 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 0 |
| Trade payables, non-current | |
| Other non-current financial liabilities | |
| Total non-current financial liabilities | 0 |
| Provisions, non-current | 110.38 |
| Deferred tax liabilities (net) | 317.4 |
| Deferred government grants, Non-current | |
| Other non-current liabilities | |
| Total non-current liabilities | 427.78 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 0 |
| Trade payables, current | 4639.23 |
| Other current financial liabilities | |
| Total current financial liabilities | 4639.23 |
| Other current liabilities | 553.647 |
| Provisions, current | 1026.941 |
| Current tax liabilities (Net) | 105.849 |
| Deferred government grants, Current | |
| Total current liabilities | 6325.667 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | |
4 | Regulatory deferral account credit balances and related deferred tax liability | |
| Total liabilities | 6753.447 |
| Total equity and liabilites | 25180.91 |
| Disclosure of notes on assets and liabilities | |
Cash flow statement, indirect |
Particulars | Year ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2022 |
B | Date of end of reporting period | 31-03-2023 |
C | Whether results are audited or unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. |
| Statement of cash flows | |
| Cash flows from used in operating activities | |
| Profit before tax | 7546.242 |
| Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | 88.428 |
| Adjustments for decrease (increase) in inventories | -1145.717 |
| Adjustments for decrease (increase) in trade receivables, current | -2524.04 |
| Adjustments for decrease (increase) in trade receivables, non-current | 0 |
| Adjustments for decrease (increase) in other current assets | -186.88 |
| Adjustments for decrease (increase) in other non-current assets | 0 |
| Adjustments for other financial assets, non-current | 0 |
| Adjustments for other financial assets, current | 0 |
| Adjustments for other bank balances | 0 |
| Adjustments for increase (decrease) in trade payables, current | 1725.88 |
| Adjustments for increase (decrease) in trade payables, non-current | 0 |
| Adjustments for increase (decrease) in other current liabilities | 0 |
| Adjustments for increase (decrease) in other non-current liabilities | 0 |
| Adjustments for depreciation and amortisation expense | 633.271 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 |
| Adjustments for provisions, current | -36.45 |
| Adjustments for provisions, non-current | 0 |
| Adjustments for other financial liabilities, current | 0 |
| Adjustments for other financial liabilities, non-current | 0 |
| Adjustments for unrealised foreign exchange losses gains | 23.49 |
| Adjustments for dividend income | 0 |
| Adjustments for interest income | 30.589 |
| Adjustments for share-based payments | 0 |
| Adjustments for fair value losses (gains) | 54.41 |
| Adjustments for undistributed profits of associates | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | 0 |
| Other adjustments to reconcile profit (loss) | -131.413 |
| Other adjustments for non-cash items | 0 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments for reconcile profit (loss) | -1529.61 |
| Net cash flows from (used in) operations | 6016.632 |
| Dividends received | 0 |
| Interest paid | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 1722.762 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities | 4293.87 |
| Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property, plant and equipment | 10.05 |
| Purchase of property, plant and equipment | 1491.079 |
| Proceeds from sales of investment property | 11415.36 |
| Purchase of investment property | 13924.32 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 0 |
| Proceeds from sales of intangible assets under development | 0 |
| Purchase of intangible assets under development | 0 |
| Proceeds from sales of goodwill | 0 |
| Purchase of goodwill | 0 |
| Proceeds from biological assets other than bearer plants | 0 |
| Purchase of biological assets other than bearer plants | 0 |
| Proceeds from government grants | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets | 0 |
| Cash advances and loans made to other parties | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 0 |
| Interest received | 30.589 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | -0.01 |
| Net cash flows from (used in) investing activities | -3959.41 |
| Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from exercise of stock options | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 0 |
| Repayments of borrowings | 0 |
| Payments of finance lease liabilities | 0 |
| Payments of lease liabilities | 0 |
| Dividends paid | 548.625 |
| Interest paid | 88.428 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) financing activities | -637.053 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -302.593 |
| Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | -302.593 |
| Cash and cash equivalents cash flow statement at beginning of period | 692.332 |
| Cash and cash equivalents cash flow statement at end of period | 389.739 |