General information about company | |
Scrip code | 506854 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE639B01015 |
Name of company | TANFAC INDUSTRIES LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2022 |
Date of end of financial year | 31-03-2023 |
Date of board meeting when results were approved | 18-07-2022 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 07-07-2022 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | First quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Chemicals |
Start date and time of board meeting | 18-07-2022 03:30 |
End date and time of board meeting | 18-07-2022 04:30 |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2022 | 01-04-2022 |
B | Date of end of reporting period | 30-06-2022 | 30-06-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 8326.04 | 8326.04 | |
Other income | 20.11 | 20.11 | |
Total income | 8346.15 | 8346.15 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 5290.69 | 5290.69 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -273.94 | -273.94 |
(d) | Employee benefit expense | 355.87 | 355.87 |
(e) | Finance costs | 15.25 | 15.25 |
(f) | Depreciation, depletion and amortisation expense | 145.29 | 145.29 |
(f) | Other Expenses | ||
1 | Power & Fuel | 427.21 | 427.21 |
2 | Other Expenses | 1162.22 | 1162.22 |
10 | |||
Total other expenses | 1589.43 | 1589.43 | |
Total expenses | 7122.59 | 7122.59 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2022 | 01-04-2022 |
B | Date of end of reporting period | 30-06-2022 | 30-06-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | 1223.56 | 1223.56 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 1223.56 | 1223.56 |
7 | Tax expense | ||
8 | Current tax | 325.21 | 325.21 |
9 | Deferred tax | 0.31 | 0.31 |
10 | Total tax expenses | 325.52 | 325.52 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 898.04 | 898.04 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 898.04 | 898.04 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2022 | 01-04-2022 |
B | Date of end of reporting period | 30-06-2022 | 30-06-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
Total Amount of items that will not be reclassified to profit and loss | |||
2 | Income tax relating to items that will not be reclassified to profit or loss | 0 | 0 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 0 | 0 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2022 | 01-04-2022 |
B | Date of end of reporting period | 30-06-2022 | 30-06-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 898.04 | 898.04 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 997.5 | 997.5 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 9 | 9 | |
Diluted earnings (loss) per share from continuing operations | 9 | 9 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 9 | 9 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 9 | 9 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1. The above results were reviewed by the Audit Committee and approved by the Board of Directors at its meeting held on 18th July 2022. 2. The company operates in a single segment i.e, Chemicals in India and all other activities evolve around the same. Hence, there is no reportable primary/ secondary segment in accordance with the requirements of Ind AS 108, 'Operating Segments'. 3. # Figures of previous quarter ending 31st March 2022 were the balancing figures between audited figures in respect of the full financial year and published year to date reviewed figures upto the 3rd quarter of the financial year. 4. The Board of Directors, in their meeting held on 6th May 2022, had recommended final dividend of Rs.5.50/- per equity share of face value of Rs.10/- each for the financial year 2021-22 subject to approval by members in the ensuing Annual General Meeting. 5. On 11th March 2022, M/s Anupam Rasayan India Limited acquired shares of the Company held by the erstwhile Promoter Group, aggregating 24,89,802 shares through a Share Purchase Agreement dated 1st February 2022 and obtained joint control over the company along with Tamilnadu Industrial Development Corporation Limited (the continuing promoter). In compliance with the SEBI SAST Regulations, M/s Anupam Rasayan India Limited had announced open offer to acquire stake from the public shareholders upto 26% of the paid up equity shares and acquired 83,279 shares (0.83%) tendered by the public during the tendering period of the open offer. 6. During the quarter ended 30th June 2021 of previous financial year, the Company had achieved higher profitability primarily on account of - • Increase in realisation on sale of Sulphuric Acid due to temporary local supply chain disruptions . • Increase in volume and realisation of Specialty Fluorides due to augmented demand on account of onset of fresh wave of COVID-19 7. Figures for the previous period / year have been rearranged /reclassified wherever necessary, to correspond with current period / year presentation. |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2022 | 01-04-2022 | |
Date of end of reporting period | 30-06-2022 | 30-06-2022 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |